<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLA for the win!!! Successful Mendel Extruder Piece</title>
	<atom:link href="http://www.keegan.org/reprapblog/archives/390/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keegan.org/reprapblog/archives/390</link>
	<description>(or the less humble version, Jeff&#039;s Awesome RepRap)</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:49:42 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jkeegan</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-298</link>
		<dc:creator>jkeegan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-298</guid>
		<description>So that picture on the half-wall (&quot;4 PLA attempts&quot;) does look a bit pink (I now see what you meant), but the piece itself doesn&#039;t at all in real life, so that is some strange lighting effect (I&#039;m wondering if I was wearing a red shirt that day which reflected in the piece somehow?). The rightmost piece in that picture (the clear one) is the piece featured in most of the pictures after that. The picture on jeans at the end shows the difference between a piece printed vertically (the top one) and printed on its side (the bottom one), the former probably allowing more light through as it&#039;s less dense. In that &quot;4 PLA attempts&quot; picture before, the piece to the left of those two was burned because I printed it way too hot.

And thanks!</description>
		<content:encoded><![CDATA[<p>So that picture on the half-wall (&#8220;4 PLA attempts&#8221;) does look a bit pink (I now see what you meant), but the piece itself doesn&#8217;t at all in real life, so that is some strange lighting effect (I&#8217;m wondering if I was wearing a red shirt that day which reflected in the piece somehow?). The rightmost piece in that picture (the clear one) is the piece featured in most of the pictures after that. The picture on jeans at the end shows the difference between a piece printed vertically (the top one) and printed on its side (the bottom one), the former probably allowing more light through as it&#8217;s less dense. In that &#8220;4 PLA attempts&#8221; picture before, the piece to the left of those two was burned because I printed it way too hot.</p>
<p>And thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkeegan</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-297</link>
		<dc:creator>jkeegan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-297</guid>
		<description>So apparently there are multiple types of PLA out there, with different properties and temperature. So far I&#039;ve been using the ultimachine.com PLA based on NatureWorks PLA 4042D, and now i have on order some makerbot.com PLA based on NatureWorks PLA 4032D with different temperatures.</description>
		<content:encoded><![CDATA[<p>So apparently there are multiple types of PLA out there, with different properties and temperature. So far I&#8217;ve been using the ultimachine.com PLA based on NatureWorks PLA 4042D, and now i have on order some makerbot.com PLA based on NatureWorks PLA 4032D with different temperatures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urizan</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-183</link>
		<dc:creator>Urizan</dc:creator>
		<pubDate>Sun, 03 Jan 2010 03:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-183</guid>
		<description>If anyone needs the money I have money for printed Mendel parts and I may be reached here, mb.thewellbeinghalo.com

I could also trade for parts if anyone needs my skills.</description>
		<content:encoded><![CDATA[<p>If anyone needs the money I have money for printed Mendel parts and I may be reached here, mb.thewellbeinghalo.com</p>
<p>I could also trade for parts if anyone needs my skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bodgeit</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-156</link>
		<dc:creator>Bodgeit</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-156</guid>
		<description>Its intereseting in your pictures the various shades of colour the printed parts have.

Do you know why this is? (temprature?)

The one with the pink hue is the most noticable in the pictures ~ the finish on the last clear one looks very sharp and crisp. 

Excelent post.. reading the rest of your blog now</description>
		<content:encoded><![CDATA[<p>Its intereseting in your pictures the various shades of colour the printed parts have.</p>
<p>Do you know why this is? (temprature?)</p>
<p>The one with the pink hue is the most noticable in the pictures ~ the finish on the last clear one looks very sharp and crisp. </p>
<p>Excelent post.. reading the rest of your blog now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urizan</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-134</link>
		<dc:creator>urizan</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-134</guid>
		<description>YES YES YES YES YES!  

I got $500 dollars! Buy, Sell, TRADE!! How to get someone to print the parts for me?</description>
		<content:encoded><![CDATA[<p>YES YES YES YES YES!  </p>
<p>I got $500 dollars! Buy, Sell, TRADE!! How to get someone to print the parts for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert H. Morrison</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-128</link>
		<dc:creator>Robert H. Morrison</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-128</guid>
		<description>Re: Melting point?
Posted by: nophead ()
Date: December 19, 2009 01:53AM

ABS softens at 90C, melts at 105C, can be extruded at ~180C but needs to be ~240C to bond strongly to itself.

HDPE melts at 130C, extrudes at similar temps to ABS.

PLA softens ~50C, melts at ~ 160C, extrudes and bonds well at 180C-190C.

[www.hydraraptor.blogspot.com]</description>
		<content:encoded><![CDATA[<p>Re: Melting point?<br />
Posted by: nophead ()<br />
Date: December 19, 2009 01:53AM</p>
<p>ABS softens at 90C, melts at 105C, can be extruded at ~180C but needs to be ~240C to bond strongly to itself.</p>
<p>HDPE melts at 130C, extrudes at similar temps to ABS.</p>
<p>PLA softens ~50C, melts at ~ 160C, extrudes and bonds well at 180C-190C.</p>
<p>[www.hydraraptor.blogspot.com]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkeegan</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-127</link>
		<dc:creator>jkeegan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-127</guid>
		<description>I&#039;ve heard that too. When I tried much lower temperatures it sometimes failed to come out of the extruder. I was going to try 205C but the motor sounded strained trying to even print.  Sometimes my extruder jams and I can&#039;t extrude at all, and I need to raise it to like 240 and extrude for a while, to clear it out (I&#039;m thinking plastic backed up into the barrel and at 240 there&#039;s enough heat to melt some of the plastic higher up in the barrel? I don&#039;t know.). Then there&#039;s the question of whether that&#039;s actually 225C, or if the thermistor is off. For reference, I print ABS at 220 also, but never did real serious temperature comparisons and graphed them out or anything).</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that too. When I tried much lower temperatures it sometimes failed to come out of the extruder. I was going to try 205C but the motor sounded strained trying to even print.  Sometimes my extruder jams and I can&#8217;t extrude at all, and I need to raise it to like 240 and extrude for a while, to clear it out (I&#8217;m thinking plastic backed up into the barrel and at 240 there&#8217;s enough heat to melt some of the plastic higher up in the barrel? I don&#8217;t know.). Then there&#8217;s the question of whether that&#8217;s actually 225C, or if the thermistor is off. For reference, I print ABS at 220 also, but never did real serious temperature comparisons and graphed them out or anything).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.keegan.org/reprapblog/archives/390/comment-page-1#comment-126</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.keegan.org/reprapblog/?p=390#comment-126</guid>
		<description>Good work.  I was thinking PLA printed at much lower temperatures.  I print ABS at 220C...</description>
		<content:encoded><![CDATA[<p>Good work.  I was thinking PLA printed at much lower temperatures.  I print ABS at 220C&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

